Consensus

This consensus was compiled on 16 August 2024 and is based on estimates of up to 6 analysts.
Q2 2024e   2024e      2025e      2026e   
  Net Operating Revenues 1 403 5 285 5 574 5 853
  EBITA  161 479 514 554
  EBITA margin 11.5% 9.1% 9.2% 9,5%
  Net Profit 112 340 370 405
  EPS 4.05 11.73 12.65 13.67
  Billing ratio 73.6% 71.7% 71.7% 71.9%
(Amount in NOK million except EPS and percentage)

Please note that any opinions, estimates or forecasts regarding Multiconsult ASA’s performance made by the analysts contributing to this estimate survey are theirs alone and do not represent opinions, forecasts or predictions of Multiconsult ASA or its management.