Reports & Presentations

News Go to archive

06.11.2024 Multiconsult ASA – Status on share buy-back Read more
06.11.2024 Capital Markets Day Read more
06.11.2024 Multiconsult third quarter result 2024 – very strong quarter Read more

Quarterly Reports and Presentations

06.11.2024 2024 | Q3 Report (print) Read more
06.11.2024 2024 | Q3 Report (web) Read more
06.11.2024 2024 | Q3 Presentation Read more
21.08.2024 2024 | Q2 & Half Year Report (print) Read more
21.08.2024 2024 | Q2 & Half Year Report (web) Read more
21.08.2024 2024 | Q2 & Half Year Presentation Read more
08.05.2024 2024 | Q1 Report (print) Read more
08.05.2024 2024 | Q1 Report (web) Read more
08.05.2024 2024 | Q1 Presentation Read more
06.02.2024 2023 | Q4 & Full Year Report (print) Read more
06.02.2024 2023 | Q4 & Full Year Report (web) Read more
06.02.2024 2023 | Q4 & Full Year Presentation Read more
01.11.2023 2023 | Q3 Presentation incl. extended quarter presentation Read more
01.11.2023 2023 | Q3 Report (web) Read more
01.11.2023 2023 | Q3 Report (print) Read more
23.08.2023 2023 | Q2 Report (print) Read more
23.08.2023 2023 | Q2 Report (web) Read more
23.08.2023 2023 | Q2 Presentation Read more
10.05.2023 2023 | Q1 Report (print) Read more
10.05.2023 2023 | Q1 Report (web) Read more
10.05.2023 2023 | Q1 Presentation Read more
08.02.2023 2022 | Q4 Report (print) Read more
08.02.2023 2022 | Q4 Report (web) Read more
08.02.2023 2022 | Q4 Presentation Read more
02.11.2022 2022 | Q3 Presentation Read more
02.11.2022 2022 | Q3 Report (web) Read more
02.11.2022 2022 | Q3 Report (print) Read more
17.08.2022 2022 | Q2 Report (print) Read more
17.08.2022 2022 | Q2 Report (web) Read more
17.08.2022 2022 | Q2 Presentation Read more
04.05.2022 2022 | Q1 Report (print) Read more
04.05.2022 2022 | Q1 Report (web) Read more
04.05.2022 2022 | Q1 Presentation Read more
10.02.2022 2021 | Q4 Report (print) Read more
10.02.2022 2021 | Q4 Report (web) Read more
10.02.2022 2021 | Q4 Presentation Read more
03.11.2021 2021 | Q3 Presentation Read more
03.11.2021 2021 | Q3 Report (web) Read more
03.11.2021 2021 | Q3 Report (print) Read more
18.08.2021 2021 | Q2 Report (print) Read more
18.08.2021 2021 | Q2 Report (web) Read more
18.08.2021 2021 | Q2 Presentation Read more
05.05.2021 2021 | Q1 Report (print) Read more
05.05.2021 2021 | Q1 Report (web) Read more
05.05.2021 2021 | Q1 Presentation Read more
17.02.2021 2020 | Q4 Report (print) Read more
17.02.2021 2020 | Q4 Report (web) Read more
17.02.2021 2020 | Q4 Presentation (print) Read more
04.11.2020 2020 | Q3 Presentation Read more
04.11.2020 2020 | Q3 Report- print Read more
04.11.2020 2020 | Q3 Report - web Read more
26.08.2020 2020 | Q2 Report - print Read more
26.08.2020 2020 | Q2 Report (web) Read more
26.08.2020 2020 | Q2 Presentation Read more
20.05.2020 2020 | Q1 Report - print Read more
20.05.2020 2020 | Q1 Report - web Read more
20.05.2020 2020 | Q1 Presentation Read more
26.02.2020 2019 | Q4 Report Read more
26.02.2020 2019 | Q4 Presentation Read more
07.11.2019 2019 | Q3 Report Read more
07.11.2019 2019 | Q3 Presentation Read more
29.08.2019 2019 | Q2 Report Read more
29.08.2019 2019 | Q2 Presentation Read more
23.05.2019 2019 | Q1 Report Read more
23.05.2019 2019 | Q1 Presentation Read more
26.02.2019 2018 | Q4 Report Read more
26.02.2019 2018 | Q4 Presentation Read more
08.11.2018 2018 | Q3 Report Read more
08.11.2018 2018 | Q3 Presentation Read more
23.08.2018 2018 | Q2 Report Read more
23.08.2018 2018 | Q2 Presentation Read more
23.05.2018 2018 | Q1 Report Read more
23.05.2018 2018 | Q1 Presentation Read more
28.02.2018 2017 | Q4 Report Read more
28.02.2018 2017 | Q4 Presentation Read more
09.11.2017 2017 | Q3 Report Read more
09.11.2017 2017 | Q3 Presentation Read more
31.08.2017 2017 | Q2 Report Read more
31.08.2017 2017 | Q2 Presentation Read more
22.05.2017 2017 | Q1 Report Read more
22.05.2017 2017 | Q1 Presentation Read more
28.02.2017 2016 | Q4 Report Read more
28.02.2017 2016 | Q4 Presentation Read more
08.11.2016 2016 | Q3 Report Read more
08.11.2016 2016 | Q3 Presentation Read more
23.08.2016 2016 | Q2 Report Read more
23.08.2016 2016 | Q2 Presentation Read more
10.05.2016 2016 | Q1 Report Read more
10.05.2016 2016 | Q1 Presentation Read more
26.02.2016 2015 | Q4 Report Read more
26.02.2016 2015 | Q4 Presentation Read more
06.11.2015 2015 | Q3 Report Read more
06.11.2015 2015 | Q3 Presentation Read more
26.08.2015 2015 | Q2 Report Read more
26.08.2015 2015 | Q2 Presentation Read more
28.05.2015 2015 | Q1 Report Read more
28.05.2015 2015 | Q1 Presentation Read more

Quarterly webcasts Go to archive

06.11.2024 2024 | Q3 Presentation (eng) Read more
21.08.2024 2024 | Q2 and half year Presentation (nor) Read more
21.08.2024 2024 | Q2 and half year Presentation (eng) Read more
08.05.2024 2024 | Q1 Presentation (nor) Read more
08.05.2024 2024 | Q1 Presentation (eng) Read more
06.02.2024 2023 | Q4 and Full Year Presentation (nor) Read more
06.02.2024 2023 | Q4 and Full Year Presentation (eng) Read more
01.11.2023 2023 | Q3 Presentation with Extended Quarter Presentation Read more
23.08.2023 2023 | Q2 Presentation (nor) Read more
23.08.2023 2023 | Q2 Presentation (eng) Read more
10.05.2023 2023 | Q1 Presentation (nor) Read more
10.05.2023 2023 | Q1 Presentation (eng) Read more
08.02.2023 2022 | Q4 Presentation (nor) Read more
08.02.2023 2022 | Q4 Presentation (eng) Read more
02.11.2022 2022 | Q3 Presentation (nor) Read more
02.11.2022 2022 | Q3 Presentation (eng) Read more
17.08.2022 2022 | Q2 Presentation (nor) Read more
17.08.2022 2022 | Q2 Presentaion (eng) Read more
04.05.2022 2022 | Q1 Presentation (nor) Read more
04.05.2022 2022 | Q1 Presentation (eng) Read more
10.02.2022 2021 | Q4 Presentation (nor) Read more
10.02.2022 2021 | Q4 Presentation (eng) Read more
03.11.2021 2021 | Q3 Presentation Read more
18.08.2021 2021 | Q2 Presentation (eng) Read more
18.08.2021 2021 | Q2 Presentation (nor) Read more
05.05.2021 2021 | Q1 Presentation (eng) Read more
05.05.2021 2021 | Q1 Presentation (nor) Read more
17.02.2021 2020 | Q4 Presentation (nor) Read more
17.02.2021 2020 | Q4 Presentation (eng) Read more
04.11.2020 2020 | Q3 Presentation Read more
26.08.2020 2020 | Q2 Presentation Read more
20.05.2020 2020 | Q1 Presentation Read more
26.02.2020 2019 | Q4 Presentation Read more
07.11.2019 2019 | Q3 Presentation & CMD 2019 Read more
29.08.2019 2019 | Q2 Presentation Read more
23.05.2019 2019 | Q1 Presentation Read more
26.02.2019 2018 | Q4 Presentation Read more
08.11.2018 2018 | Q3 Presentation & CMU2018 Read more
23.08.2018 2018 | Q2 Presentation Read more
23.05.2018 2108 | Q1 Presentation Read more
28.02.2018 2017 | Q4 Presentation Read more
09.11.2017 2017 | Q3 Presentation Read more
31.08.2017 2017 | Q2 Presentation Read more
22.05.2017 2017 | Q1 Presentation Read more
28.02.2017 2016 | Q4 Presentation Read more
09.11.2016 2016 | Q3 Presentation Read more
23.08.2016 2016 | Q2 Presentation Read more
10.05.2016 2016 | Q1 Presentation Read more
26.02.2016 2015 | Q4 Presentation Read more
06.11.2015 2015 | Q3 Presentation Read more
26.08.2015 2015 | Q2 Presentation Read more
28.05.2015 2015 | Q1 Presentation Read more

Capital Markets Days / Extended quarter presentations

06.11.2024 2024 - Presentation | Multiconsult Capital Markets Day 2024 Read more
06.11.2024 2024 - Webcast | Multiconsult Capital Markets Day 2024 Read more
01.11.2023 2023 - Presentaion | Q3 Results and extended quarter presentation Read more
01.11.2023 2023 - Webcast | Q3 Results and extended quarter presentation Read more
03.11.2021 2021 - Presentation | Multiconsult Capital Markets Day 2021 Read more
03.11.2021 2021 - Webcast | Multiconsult Capital Markets Day 2021 Read more
04.11.2020 2020 - Presentation | Multiconsult Capital Markets Day 2020 Read more
04.11.2020 2020 - Webcast | Multiconsult Capital Markets Day 2020 Read more
07.11.2019 2019 - Presentation | Multiconsult Capital Markets Day Read more
07.11.2019 2019 - Webcast | Multiconsult Capital Markets Day Read more
08.11.2018 2018 - Presentation | Multiconsult Capital Markets Update Read more
08.11.2018 2018 - Webcast | Multiconsult Capital Markets Update Read more
12.10.2016 2016 - Presentations | Multiconsult Capital Markets Day Read more

General meetings

11.04.2024 Annual general meeting 2024 | Protocol Read more
11.04.2024 Annual general meeting 2024 | Presentation Read more
11.04.2024 Annual general meeting 2024 | Voting rights Read more
13.04.2023 Annual general meeting 2023 | Protocol Read more
13.04.2023 Annual general meeting 2023 | Presentation (no) Read more
13.04.2023 Annual general meeting 2023 | Voting rights Read more
07.04.2022 Annual general meeting 2022 | Protocol Read more
07.04.2022 Annual general meeting 2022 | Presentation (no) Read more
19.04.2021 Annual general meeting 2021 | Protocol Read more
19.04.2021 Annual general meeting 2021 | Presentation Read more
01.12.2020 Extraordinary general meeting 2020 | Protocol Read more
22.04.2020 Annual general meeting 2020 | Protocol Read more
22.04.2020 Annual general meeting 2020 | Presentation Read more
25.04.2019 Annual general meeting 2019 | Protocol Read more
25.04.2019 Annual general meeting 2019 | Presentation Read more
26.11.2018 Extraordinary general meeting 2018 | Protocol Read more
03.05.2018 Annual general meeting 2018 | Protocol Read more
03.05.2018 Annual general meeting 2018 | Presentation Read more
23.06.2017 Extraordinary general meeting 2017 | Protocol Read more
11.05.2017 Annual general meeting 2017 | Protocol Read more
26.04.2016 Annual general meeting 2016 | Protocol Read more
26.04.2016 Annual general meeting 2016 | Presentation Read more

Annual Reports

14.03.2024 Annual Report 2023 Read more
14.03.2024 Annual Report 2023 ESEF Read more
16.03.2023 Annual Report 2022 Read more
16.03.2023 Annual Report 2022 ESEF Read more
17.03.2022 Annual Report 2021 Read more
17.03.2022 Annual Report 2021 ESEF Read more
26.03.2021 Annual Report 2020 Read more
26.03.2021 Sustainability Report 2020 Read more
02.04.2020 Sustainability Report 2019 Read more
02.04.2020 Annual Report 2019 Read more
04.04.2019 Annual Report 2018 Read more
04.04.2019 Sustainability Report 2018 Read more
12.04.2018 Annual Report 2017 Read more
20.04.2017 Annual Report 2016 Read more
05.04.2016 Annual Report 2015 Read more
07.05.2015 Annual report 2014 Read more
Annual Report 2013 Read more
Annual Report 2012 Read more
Annual Report 2011 Read more

Prospectus

08.05.2015 IPO - Prospectus Read more